


| Code | C-NAEGS4000 | |
|---|---|---|
| Capacity | 40,000 eggs/hour (Max.) | |
| Power required | Power Capacity | 3-phase 200V 75A*1 |
| 1-phase 100V 20A*2 | ||
| Air volume | 50~100ℓ/min(ANR) | |
| Hot water volume | 10ℓ/min or over (60℃) | |
| Water volume | 10ℓ/min (200KPa)*3 | |
| Container | Plastic pack | 5*4×2 3×2*4 4×2*4 6×2 |
| Pulp-mold tray | 5×8 5×9 6×9 6×5*4 | |
| Plastic tray | 6×5 | |
| Pulp-mold tray | 5×2 6×2*5 | |
| Functions | Cassette type automatic feeder (4 sizes)*6 | |
| Automatic feeder for pulp-mold trays (3 size) | ||
| Automatic feeder for plastic 30-egg trays | ||
| Automatic label feeding (4 sizes)*6 | ||
| input and turnover printing | ||
| Optional devices | Accumulator, Auto Loader, Chemical concentration adjuster, Multi-layer Egg Washer, Automatic Foamer, Automatic Dirt Detector, Automatic Crack Detector, UV Sterilizer, Abnormal Egg Detector, Feeder for specially designed packs, Carrier Washer, Fixed-weight packer program, Production indicator program*7, Repacking function*8 |
|---|



